The Britannia
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| B Allen | 1 | 1 | 0 | 1 | 0 |
| G Harvey | 1 | 1 | 0 | 1 | 0 |
| J Evans | 1 | 1 | 0 | 1 | 0 |
| M Allen | 1 | 1 | 0 | 1 | 0 |
| D Bustin | 1 | 1 | 0 | 0 | 1 |
| N Power | 1 | 1 | 0 | 0 | 1 |
| A Rozga | 0 | 0 | 0 | 0 | 0 |
| M Powell | 0 | 0 | 0 | 0 | 0 |
| R Denston | 0 | 0 | 0 | 0 | 0 |
| T Hanson | 0 | 0 | 0 | 0 | 0 |
| W Bustin | 0 | 0 | 0 | 0 | 0 |
| K Bustin | 1 | 0 | 1 | 0 | 0 |

Designed and created by Chipmonk Computing