Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Wombourne Club 9 9 0 0 63 27 18 18
Maverick 9 7 1 1 64 26 15 19
Bridge 9 7 0 2 64 26 14 18
Ten Arches 9 6 2 1 56 34 14 16
Crestwood 9 5 2 2 50 40 12 15
Gate Hangs Well 9 6 0 3 49 47 12 13
Cross 9 3 2 4 36 54 8 12
Green Man 9 3 1 5 40 50 7 13
Queens Head (W) 9 3 1 5 41 49 7 13
Eagle 9 2 2 5 37 53 6 12
Plough And Harrow 9 2 1 6 31 59 5 11
British Oak 9 2 0 7 31 59 4 9
Glasscutters 9 0 2 7 34 56 2 11
Queens Head (S) 8 0 2 7 34 56 2 9
Captains Cup

  Played Won Lost
Cross 9 9 0
Wombourne Club 9 8 1
Gate Hangs Well 9 6 3
Queens Head (W) 9 6 3
Plough And Harrow 9 5 4
Eagle 9 5 4
Glasscutters 9 4 5
Queens Head (S) 9 4 5
Ten Arches 9 4 5
Crestwood 9 3 6
British Oak 9 3 6
Maverick 9 3 6
Green Man 9 3 6
Bridge 9 0 9