Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Wombourne Club 4 3 1 0 29 11 7 8
Union Inn 4 3 1 0 25 15 7 10
White Horse 4 3 1 0 25 15 7 6
Cross 4 3 0 1 24 16 6 3
Nines 4 3 0 1 22 18 6 7
Glasscutters 3 2 1 0 19 11 5 5
Queens Head (W) 4 2 1 1 21 19 5 8
Old Star 4 2 0 2 19 21 4 6
Gate Hangs Well 4 1 2 1 18 22 4 5
Green Man 4 1 1 2 19 21 3 6
British Oak 4 1 1 2 18 22 3 7
Britannia 3 1 1 1 17 13 3 4
Eagle 3 0 2 1 13 17 2 5
Bridge 3 0 1 2 11 19 1 4
Royal Exchange 4 0 1 3 15 25 1 6
Queens Head (S) 4 0 0 4 11 29 0 3
Plough And Harrow 4 0 0 4 10 30 0 4
Captains Cup

  Played Won Lost
Nines 4 4 0
British Oak 4 3 1
Cross 4 3 1
Queens Head (W) 4 3 1
White Horse 4 3 1
Wombourne Club 4 3 1
Britannia 3 2 1
Gate Hangs Well 4 2 2
Union Inn 4 2 2
Green Man 4 2 2
Eagle 3 1 2
Glasscutters 3 1 2
Old Star 4 1 3
Plough And Harrow 4 1 3
Royal Exchange 4 1 3
Bridge 3 0 3
Queens Head (S) 4 0 4