Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Maverick 22 18 4 0 152 68 40 49
Bridge 22 17 1 4 143 77 35 49
Old Bush 23 13 5 5 137 93 31 34
Crestwood 23 11 5 7 124 106 27 36
Green Man 23 11 3 9 125 105 25 43
Gate Hangs Well 23 8 7 8 111 119 23 30
Queens Head (W) 23 7 9 7 111 119 23 31
Plough And Harrow 23 9 4 10 110 120 22 34
Glasscutters 24 9 3 12 115 125 21 38
Cross 23 6 5 12 106 124 17 28
Queens Head (S) 23 5 6 12 102 128 16 32
Eagle 23 6 2 15 96 134 14 29
British Oak 23 0 4 19 58 172 4 14
Shadow League
Played Won Drew Lost For Against Points
Glasscutters 12 6 2 4 64 56 14
Gate Hangs Well 11 4 4 3 55 55 12
Queens Head (S) 11 2 4 5 46 64 8
Eagle 11 3 1 7 46 64 7
Cross 11 2 2 7 47 63 6
British Oak 11 0 1 10 25 85 1
Captains Cup

  Played Won Lost
Gate Hangs Well 23 20 3
British Oak 23 17 6
Old Bush 23 17 6
Eagle 22 15 7
Glasscutters 24 13 11
Queens Head (S) 23 12 11
Maverick 21 11 10
Queens Head (W) 22 11 11
Cross 21 9 12
Green Man 21 9 12
Plough And Harrow 23 7 16
Bridge 20 4 16
Crestwood 16 0 16