Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
White Horse 7 6 1 0 48 22 13 12
Wombourne Club 6 5 1 0 43 17 11 11
Union Inn 7 4 2 1 39 31 10 13
Cross 7 4 1 2 39 41 9 7
Gate Hangs Well 7 3 3 1 36 24 9 8
Nines 7 3 2 2 38 32 8 13
Glasscutters 6 3 1 2 32 28 7 8
Green Man 7 2 3 2 35 35 7 12
Britannia 6 2 2 2 30 30 6 7
Queens Head (W) 6 2 1 3 29 30 5 11
Royal Exchange 7 2 1 4 31 38 5 10
Queens Head (S) 6 2 0 4 26 34 4 8
Old Star 7 2 0 5 29 41 4 11
Plough And Harrow 7 2 0 5 29 41 4 10
Bridge 5 1 1 3 20 30 3 7
British Oak 6 1 1 4 21 39 3 7
Eagle 6 0 2 4 24 36 2 10
Captains Cup

  Played Won Lost
White Horse 7 6 1
Queens Head (W) 6 5 1
Cross 7 5 2
Nines 7 5 2
British Oak 6 4 2
Wombourne Club 6 4 2
Gate Hangs Well 7 4 3
Green Man 7 4 3
Britannia 6 3 3
Royal Exchange 7 3 4
Union Inn 7 3 4
Glasscutters 6 2 4
Queens Head (S) 6 2 4
Old Star 7 2 5
Plough And Harrow 7 2 5
Eagle 6 1 5
Bridge 5 0 5