Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Maverick 12 10 1 1 85 35 21 25
Wombourne Club 12 10 0 2 76 44 20 21
Bridge 12 9 1 2 83 37 19 23
Ten Arches 12 7 2 3 69 51 16 21
Crestwood 11 6 2 3 60 50 14 20
Gate Hangs Well 12 7 0 5 61 59 14 18
Green Man 12 6 1 5 59 61 13 19
Queens Head (W) 12 5 2 5 59 61 12 17
Cross 12 5 2 5 53 67 12 16
Plough And Harrow 12 3 2 7 43 74 7 16
Eagle 11 2 2 7 44 66 6 13
British Oak 12 2 1 9 44 76 5 12
Glasscutters 12 0 3 9 46 74 3 15
Queens Head (S) 12 0 3 9 45 75 3 13
Captains Cup

  Played Won Lost
Cross 12 11 1
Wombourne Club 12 11 1
Gate Hangs Well 12 9 3
Queens Head (W) 12 9 3
Plough And Harrow 12 7 5
Queens Head (S) 12 7 5
Eagle 11 5 6
Glasscutters 12 5 7
Green Man 12 5 7
Crestwood 11 4 7
Ten Arches 12 4 8
British Oak 12 3 9
Maverick 12 3 9
Bridge 12 0 12