Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Wombourne Club 5 4 1 0 35 15 9 9
White Horse 5 4 1 0 33 17 9 8
Glasscutters 4 3 1 0 25 15 7 6
Cross 5 3 1 1 29 21 7 4
Nines 5 3 1 1 27 23 7 10
Union Inn 5 3 1 1 27 23 7 10
Britannia 4 2 1 1 23 17 5 5
Queens Head (W) 5 2 1 2 25 25 5 9
Gate Hangs Well 5 1 3 1 23 27 5 5
Green Man 5 1 2 2 24 26 4 9
Old Star 5 2 0 3 23 27 4 8
British Oak 4 1 1 2 18 22 3 7
Bridge 4 1 1 2 17 23 3 6
Eagle 4 0 2 2 16 24 2 6
Queens Head (S) 5 1 0 4 18 32 2 5
Royal Exchange 5 0 1 4 19 31 1 7
Plough And Harrow 5 0 0 5 14 6 0 6
Captains Cup

  Played Won Lost
Nines 5 5 0
Cross 5 4 1
Queens Head (W) 5 4 1
White Horse 5 4 1
Wombourne Club 5 4 1
British Oak 4 3 1
Britannia 4 2 2
Glasscutters 4 2 2
Gate Hangs Well 5 2 3
Green Man 5 2 3
Royal Exchange 5 2 3
Union Inn 5 2 3
Eagle 4 1 3
Old Star 5 1 4
Plough And Harrow 5 1 4
Queens Head (S) 5 1 4
Bridge 4 0 4