Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
White Horse 21 19 1 1 155 65 39 48
Wombourne Club 21 17 2 2 137 73 36 38
Bridge 20 15 1 4 138 62 31 41
Gate Hangs Well 21 12 2 7 112 98 26 32
Crestwood 20 10 5 5 108 92 25 37
Cross 21 9 5 7 101 108 23 30
Green Man 21 8 4 9 100 110 20 27
Ten Arches 20 8 3 9 97 102 19 28
Queens Head (W) 20 6 5 9 96 104 17 28
Plough And Harrow 21 6 5 10 101 119 17 30
Glasscutters 21 3 4 14 85 125 10 28
Eagle 20 3 4 13 72 127 10 21
British Oak 20 3 2 15 69 131 8 21
Queens Head (S) 21 1 5 15 78 132 7 23
Shadow League  
Played Won Drew Lost For Against Points
Cross 8 4 3 1 45 34 11
Plough And Harrow 8 3 2 3 40 40 8
Glasscutters 8 3 1 4 37 43 7
Green Man 8 2 3 3 37 43 7
British Oak 7 1 1 5 23 47 3
Queens Head (S) 8 1 1 6 28 52 3
Eagle 8 1 1 6 23 56 3
Captains Cup

  Played Won Lost
Wombourne Club 21 20 1
Cross 21 17 4
Gate Hangs Well 21 16 5
Queens Head (W) 20 14 6
Plough And Harrow 21 11 10
Queens Head (S) 21 11 10
British Oak 20 10 10
Ten Arches 19 9 10
Eagle 20 8 12
Glasscutters 21 8 13
Green Man 21 7 14
Crestwood 19 6 13
White Horse 19 5 14
Bridge 20 0 20