Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Maverick 20 17 3 0 140 60 37 44
Bridge 20 16 0 4 132 68 32 43
Crestwood 20 10 5 5 111 89 25 33
Old Bush 19 10 4 5 107 83 24 26
Plough And Harrow 19 8 4 7 96 84 20 29
Queens Head (W) 19 5 8 6 90 100 18 25
Gate Hangs Well 19 6 6 7 90 100 18 23
Green Man 19 7 3 9 93 97 17 33
Cross 19 6 5 8 93 97 17 26
Queens Head (S) 20 5 5 10 93 107 15 29
Glasscutters 20 6 2 12 89 111 14 31
Eagle 19 5 2 12 78 112 12 24
British Oak 19 0 3 16 48 142 3 12
Shadow League
Played Won Drew Lost For Against Points
Gate Hangs Well 7 2 3 2 34 36 7
Glasscutters 8 3 1 4 38 42 7
Queens Head (S) 8 2 3 3 37 43 7
Cross 7 2 2 3 34 36 6
Eagle 7 2 1 4 27 43 5
British Oak 7 0 0 7 15 55 0
Captains Cup

  Played Won Lost
Gate Hangs Well 19 16 3
British Oak 19 14 5
Old Bush 19 14 5
Eagle 18 13 5
Glasscutters 20 11 9
Queens Head (S) 20 11 9
Maverick 19 10 9
Queens Head (W) 18 9 9
Green Man 17 8 9
Cross 17 6 11
Plough And Harrow 18 6 19
Bridge 18 4 16
Crestwood 13 0 13