Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Wombourne Club 9 7 2 0 61 29 16 15
White Horse 9 7 1 1 58 32 15 16
Gate Hangs Well 9 5 3 1 49 41 12 12
Union Inn 9 4 3 2 48 42 11 15
Britannia 8 4 2 2 45 35 10 12
Green Man 8 3 3 2 42 38 9 14
Glasscutters 8 4 1 3 41 39 9 10
Cross 9 4 1 4 45 45 9 9
Nines 9 3 2 4 44 46 8 13
Old Star 9 4 0 5 43 47 8 16
Queens Head (W) 8 2 3 3 39 40 7 15
Bridge 8 3 1 4 36 44 7 13
Royal Exchange 8 2 1 5 34 45 5 11
Queens Head (S) 8 2 1 5 34 46 5 11
Plough And Harrow 8 2 1 5 34 46 5 11
British Oak 7 1 1 5 25 45 3 8
Eagle 8 0 2 6 31 49 2 12
Captains Cup

  Played Won Lost
Wombourne Club 9 7 2
White Horse 9 6 3
Nines 9 6 3
Gate Hangs Well 9 6 3
Green Man 8 5 3
Queens Head (W) 8 5 3
Cross 9 5 6
British Oak 7 4 3
Britannia 8 4 4
Glasscutters 8 3 5
Royal Exchange 8 3 5
Queens Head (S) 8 3 5
Old Star 9 4 5
Union Inn 9 4 5
Eagle 8 2 6
Plough And Harrow 8 2 6
Bridge 8 1 7