League Table
Shadow League
Played | Won | Drew | Lost | For | Against | Points | Doubles | |
---|---|---|---|---|---|---|---|---|
Swan | 20 | 16 | 2 | 2 | 128 | 72 | 34 | 38 |
Bridge | 20 | 15 | 1 | 4 | 124 | 76 | 31 | 37 |
Gate Hangs Well | 20 | 13 | 0 | 7 | 119 | 81 | 26 | 34 |
Queens Head | 20 | 10 | 4 | 6 | 113 | 87 | 24 | 35 |
Rose and Crown | 20 | 9 | 5 | 6 | 100 | 100 | 23 | 35 |
Old Bush | 20 | 7 | 7 | 6 | 99 | 101 | 19 | 28 |
Eagle and Spur | 20 | 6 | 3 | 11 | 94 | 106 | 15 | 28 |
Cross | 20 | 6 | 3 | 11 | 83 | 117 | 15 | 22 |
Plough And Harrow | 20 | 4 | 3 | 13 | 81 | 119 | 11 | 23 |
Royal Exchange | 20 | 3 | 4 | 13 | 87 | 113 | 10 | 27 |
Green Man | 20 | 3 | 4 | 13 | 80 | 120 | 10 | 23 |
Old Bush - 2 points deducted for failing to turn up 04/05/22 |
Played | Won | Drew | Lost | For | Against | Points | |
---|---|---|---|---|---|---|---|
Eagle and Spur | 10 | 3 | 2 | 5 | 47 | 53 | 8 |
Cross | 10 | 3 | 2 | 5 | 43 | 57 | 8 |
Plough And Harrow | 10 | 2 | 3 | 5 | 46 | 54 | 7 |
Green Man | 10 | 2 | 2 | 6 | 42 | 58 | 6 |
Royal Exchange | 10 | 0 | 2 | 8 | 34 | 66 | 2 |