Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Wombourne Club 8 6 2 0 54 26 14 13
White Horse 8 6 1 1 52 28 13 14
Gate Hangs Well 8 4 3 1 42 28 11 10
Union Inn 7 4 2 1 39 31 10 13
Glasscutters 7 4 1 2 38 32 9 9
Green Man 8 3 3 2 42 38 9 14
Cross 8 4 1 3 41 39 9 8
Britannia 7 3 2 2 37 32 8 9
Nines 8 3 2 3 41 39 8 13
Queens Head (W) 7 2 2 3 34 35 6 13
Old Star 8 3 0 5 36 44 6 14
Royal Exchange 7 2 1 4 31 38 5 10
Queens Head (S) 7 2 1 4 31 39 5 10
Plough And Harrow 8 2 1 5 34 46 5 11
Bridge 6 1 1 4 24 36 3 9
British Oak 7 1 1 5 25 45 3 8
Eagle 7 0 2 5 27 43 2 11
Captains Cup

  Played Won Lost
White Horse 8 6 2
Wombourne Club 8 6 2
Queens Head (W) 7 5 2
Cross 8 5 3
Nines 8 5 3
Gate Hangs Well 8 5 3
Green Man 8 5 3
Britannia 7 4 3
British Oak 7 4 3
Royal Exchange 7 3 4
Union Inn 7 3 4
Queens Head (S) 7 3 4
Old Star 8 3 5
Glasscutters 7 2 5
Plough And Harrow 8 2 6
Eagle 7 1 6
Bridge 6 0 6