Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Wombourne Club 6 5 1 0 43 17 11 11
White Horse 6 5 1 0 40 20 11 10
Nines 6 3 2 1 36 24 8 12
Glasscutters 5 3 1 1 28 22 7 7
Union Inn 5 3 1 1 27 23 7 10
Cross 6 3 1 2 32 28 7 5
Gate Hangs Well 6 2 3 1 30 30 7 7
Queens Head (W) 5 2 1 2 25 25 5 9
Britannia 5 2 1 2 25 25 5 6
Green Man 6 1 3 2 29 31 5 10
Old Star 5 2 0 3 23 27 4 8
Queens Head (S) 6 2 0 4 26 34 4 8
Bridge 4 1 1 2 17 23 3 6
British Oak 5 1 1 3 20 30 3 7
Eagle 5 0 2 3 20 30 2 8
Plough And Harrow 6 1 0 5 20 40 2 7
Royal Exchange 5 0 1 4 19 31 1 7
Captains Cup

  Played Won Lost
Nines 6 5 1
White Horse 6 5 1
Queens Head (W) 5 4 1
Cross 6 4 2
Wombourne Club 6 4 2
Britannia 5 3 2
British Oak 5 3 2
Gate Hangs Well 6 3 3
Green Man 6 3 3
Glasscutters 5 2 3
Royal Exchange 5 2 3
Union Inn 5 2 3
Plough And Harrow 6 2 4
Queens Head (S) 6 2 4
Eagle 5 1 4
Old Star 5 1 4
Bridge 4 0 4