Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Wombourne Club 4 4 0 0 2 13 8 8
Ten Arches 4 3 1 0 27 13 7 8
Crestwood 4 2 1 1 23 17 5 6
Queens Head (W) 4 2 1 1 22 18 5 7
Maverick 4 2 1 1 22 18 5 5
Green Man 4 2 1 1 21 19 5 7
Bridge 4 2 0 2 22 18 4 6
Gate Hangs Well 4 2 0 2 20 20 4 5
British Oak 4 2 0 2 18 22 4 6
Plough And Harrow 4 1 1 2 18 22 3 8
Cross 3 0 2 1 12 18 2 4
Glasscutters 4 0 1 3 15 25 1 5
Eagle 4 0 1 3 13 27 1 4
Queens Head (S) 3 0 0 3 10 20 0 2
Captains Cup

  Played Won Lost
Wombourne Club 4 4 0
Cross 3 3 0
Queens Head (W) 4 3 1
Gate Hangs Well 4 3 1
Ten Arches 4 3 1
British Oak 4 2 2
Crestwood 4 2 2
Eagle 4 2 2
Green Man 4 2 2
Plough And Harrow 4 2 2
Queens Head (S) 3 1 2
Bridge 4 0 4
Glasscutters 4 0 4
Maverick 4 0 4