Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Wombourne Club 6 6 0 0 39 21 12 12
Ten Arches 6 4 2 0 38 22 10 10
Maverick 6 4 1 1 38 22 9 11
Bridge 6 4 0 2 38 22 8 10
Crestwood 6 3 2 1 35 25 8 9
Gate Hangs Well 6 4 0 2 32 28 8 8
Cross 6 2 2 2 27 33 6 8
Green Man 6 2 1 3 29 31 5 10
Queens Head (W) 6 2 1 3 28 32 5 10
Plough And Harrow 6 2 1 3 26 34 5 10
British Oak 6 2 0 4 23 37 4 7
Eagle 6 1 1 4 24 36 3 8
Glasscutters 6 0 1 5 21 39 1 8
Queens Head (S) 6 0 0 6 22 38 0 5
Captains Cup

  Played Won Lost
Cross 6 6 0
Wombourne Club 6 6 0
Gate Hangs Well 6 4 2
Queens Head (W) 6 4 2
Plough And Harrow 6 4 2
Crestwood 6 3 3
Ten Arches 6 3 3
British Oak 6 3 3
Eagle 6 3 3
Green Man 6 2 4
Queens Head (S) 6 2 4
Glasscutters 6 1 5
Maverick 6 1 5
Bridge 6 0 6