Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Wombourne Club 7 7 0 0 46 24 14 14
Ten Arches 7 5 2 0 47 23 12 13
Maverick 7 5 1 1 47 23 11 14
Bridge 7 5 0 2 47 23 10 13
Gate Hangs Well 7 5 0 2 38 32 10 10
Crestwood 7 3 2 2 38 32 8 10
Queens Head (W) 7 3 1 3 34 36 7 12
Cross 7 2 2 3 29 41 6 9
Green Man 7 2 1 4 33 37 5 11
Plough And Harrow 6 2 1 3 26 34 5 10
British Oak 7 2 0 5 24 46 4 7
Eagle 7 1 1 5 25 45 3 8
Glasscutters 7 0 2 5 26 44 2 9
Queens Head (S) 7 0 1 6 27 43 1 7
Captains Cup

  Played Won Lost
Cross 7 7 0
Wombourne Club 7 7 0
Gate Hangs Well 7 5 2
Plough And Harrow 7 5 2
Eagle 7 4 3
Queens Head (W) 7 4 3
Ten Arches 7 3 4
Crestwood 7 3 4
British Oak 7 3 4
Green Man 7 2 5
Queens Head (S) 7 2 5
Glasscutters 7 2 5
Maverick 7 2 5
Bridge 7 0 7