Kinver Darts League
Dartboard

League Table
Played Won Drew Lost For Against Points Doubles
Maverick 16 13 3 0 108 52 29 34
Bridge 16 13 0 3 107 53 26 35
Crestwood 16 7 5 4 87 73 19 26
Plough And Harrow 16 8 3 5 84 76 19 25
Old Bush 15 7 3 5 82 68 17 21
Green Man 15 6 3 6 77 73 15 27
Gate Hangs Well 15 6 3 6 73 77 15 18
Queens Head (W) 15 4 7 4 70 80 15 20
Cross 16 5 4 7 78 82 14 21
Queens Head (S) 15 4 4 8 77 83 12 24
Eagle 16 5 1 10 68 92 11 21
Glasscutters 16 4 1 11 67 93 9 22
British Oak 16 0 3 13 42 118 3 12
Shadow League
Played Won Drew Lost For Against Points
Gate Hangs Well 3 2 0 1 17 13 4
Queens Head (S) 4 1 2 1 21 19 4
Eagle 4 2 0 2 17 23 4
Cross 4 1 1 2 19 21 3
Glasscutters 4 1 0 3 16 24 2
British Oak 4 0 0 4 9 31 0
Captains Cup

  Played Won Lost
Gate Hangs Well 15 12 3
British Oak 16 12 4
Old Bush 15 11 4
Eagle 15 11 4
Maverick 15 8 7
Queens Head (W) 15 8 7
Queens Head (S) 16 8 8
Glasscutters 16 8 8
Green Man 13 6 7
Cross 14 6 8
Plough And Harrow 16 6 10
Bridge 15 3 12
Crestwood 11 0 11