2017 / 2018 Fixtures and Results
13 September 2017
20 September 2017
27 September 2017
04 October 2017
11 October 2017
Westwood Bowl Round 1
18 October 2017
25 October 2017
01 November 2017
Jubilee Cup Round 1
08 November 2017
15 November 2017
22 November 2017
Westwood Bowl Round 2
29 November 2017
06 December 2017
13 December 2017
Jubilee Cup Round 2
20 December 2017
03 January 2018
Individuals Round 1
10 January 2018
Pairs Round 1
17 January 2018
Ladies Individuals
New Inn | 7 | Con Club | 3 |
Green Man | 3 | Bridge | 7 |
Royal Exchange | 8 | Old Bush | 2 |
Cat | 8 | Gate Hangs Well | 2 |
Queens Head | 6 | Plough and Harrow | 4 |
Cross | 4 | Mount | 6 |
Bridge | 6 | New Inn | 4 |
Old Bush | 7 | Con Club | 3 |
Gate Hangs Well | 3 | Green Man | 7 |
Plough and Harrow | 4 | Royal Exchange | 6 |
Mount | 5 | Cat | 5 |
Cross | 2 | Queens Head | 8 |
New Inn | 6 | Old Bush | 4 |
Bridge | 8 | Gate Hangs Well | 2 |
Con Club | 5 | Plough and Harrow | 5 |
Green Man | 0 | Mount | 10 |
Royal Exchange | 8 | Cross | 2 |
Cat | 6 | Queens Head | 4 |
Gate Hangs Well | 1 | New Inn | 9 |
Plough and Harrow | 5 | Old Bush | 5 |
Mount | 5 | Bridge | 5 |
Cross | 6 | Con Club | 4 |
Queens Head | 7 | Green Man | 3 |
Cat | 7 | Royal Exchange | 3 |
Westwood Bowl Round 1
Cat | 5 | Plough and Harrow | 0 |
Queens Head | 3 | New Inn | 2 |
Gate Hangs Well | 2 | Old Bush | 3 |
Green Man | 1 | Bridge | 4 |
New Inn | 8 | Plough and Harrow | 2 |
Gate Hangs Well | 1 | Mount | 9 |
Old Bush | 4 | Cross | 6 |
Bridge | 7 | Queens Head | 3 |
Con Club | 3 | Cat | 7 |
Green Man | 6 | Royal Exchange | 4 |
Mount | 4 | New Inn | 6 |
Cross | 5 | Plough and Harrow | 5 |
Queens Head | 6 | Gate Hangs Well | 4 |
Cat | 6 | Old Bush | 4 |
Royal Exchange | 4 | Bridge | 6 |
Green Man | 3 | Con Club | 7 |
Jubilee Cup Round 1
Bridge | 2 | Cat | 1 |
Queens Head | 3 | New Inn | 0 |
Gate Hangs Well | 1 | Con Club | 2 |
Plough and Harrow | 3 | Green Man | 0 |
New Inn | 7 | Cross | 3 |
Mount | 4 | Queens Head | 6 |
Plough and Harrow | 0 | Cat | 10 |
Gate Hangs Well | 1 | Royal Exchange | 9 |
Old Bush | 5 | Green Man | 5 |
Bridge | 4 | Con Club | 6 |
Queens Head | 6 | New Inn | 4 |
Cat | 7 | Cross | 3 |
Royal Exchange | 4 | Mount | 6 |
Green Man | 7 | Plough and Harrow | 3 |
Con Club | 6 | Gate Hangs Well | 4 |
Bridge | 8 | Old Bush | 2 |
Westwood Bowl Round 2
Bridge | 4 | Cross | 1 |
Royal Exchange | 2 | Con Club | 3 |
Cat | 3 | Mount | 1 |
Old Bush | 0 | Queens Head | 3 |
New Inn | 7 | Cat | 3 |
Queens Head | 7 | Royal Exchange | 3 |
Cross | 5 | Green Man | 5 |
Mount | 4 | Con Club | 6 |
Plough and Harrow | 4 | Bridge | 6 |
Gate Hangs Well | 3 | Old Bush | 7 |
Royal Exchange | 3 | New Inn | 7 |
Green Man | 5 | Cat | 5 |
Con Club | 3 | Queens Head | 7 |
Bridge | 7 | Cross | 3 |
Old Bush | 10 | Mount | 0 |
Gate Hangs Well | 7 | Plough and Harrow | 3 |
Jubilee Cup Round 2
Bridge | 2 | Plough and Harrow | 1 |
Old Bush | 1 | Royal Exchange | 2 |
Queens Head | 1 | Cross | 2 |
Mount | 0 | Con Club | 2 |
New Inn | 4 | Green Man | 6 |
Royal Exchange | 5 | Con Club | 5 |
Cat | 4 | Bridge | 6 |
Queens Head | 8 | Old Bush | 2 |
Cross | 9 | Gate Hangs Well | 1 |
Mount | 8 | Plough and Harrow | 2 |
Individuals Round 1
10 January 2018
Pairs Round 1
17 January 2018
Ladies Individuals
24 January 2018
31 January 2018
07 February 2018
Premier Trophy Round 1
14 February 2018
21 February 2018
28 February 2018
Individuals Round 2
07 March 2018
14 March 2018
Premier Trophy Round 2
21 March 2018
28 March 2018
Pairs Round 2
04 April 2018
11 April 2018
18 April 2018
Westwood Bowl Semi-Final
25 April 2018
02 May 2018
Jubilee Cup Semi-Final
09 May 2018
16 May 2018
Premier Trophy Semi-Final
23 May 2018
30 May 2018
Captains Cup
05 / 06 June 2018
Finals Nights
20 June 2018
Presentation Night
Con Club | 6 | New Inn | 4 |
Bridge | 6 | Green Man | 4 |
Old Bush | 5 | Royal Exchange | 5 |
Gate Hangs Well | 3 | Cat | 7 |
Plough and Harrow | 0 | Queens Head | 10 |
Bye | Cross |
New Inn | 4 | Bridge | 6 |
Con Club | 6 | Old Bush | 4 |
Green Man | 6 | Gate Hangs Well | 4 |
Royal Exchange | 7 | Plough and Harrow | 3 |
Cat | Bye | ||
Queens Head | 5 | Cross | 5 |
Premier Trophy Round 1
Queens Head | 5 | Con Club | 3 |
New Inn | 4 | Bridge | 5 |
Plough and Harrow | 6 | Old Bush | 3 |
Old Bush | 6 | New Inn | 4 |
Gate Hangs Well | 4 | Bridge | 6 |
Plough and Harrow | 5 | Con Club | 5 |
Bye | Green Man | ||
Cross | 4 | Royal Exchange | 6 |
Queens Head | 5 | Cat | 5 |
New Inn | 5 | Gate Hangs Well | 5 |
Old Bush | 4 | Plough and Harrow | 6 |
Bridge | Bye | ||
Con Club | 7 | Cross | 3 |
Green Man | 3 | Queens Head | 7 |
Royal Exchange | 5 | Cat | 5 |
Individuals Round 2
07 March 2018
Plough and Harrow | 2 | New Inn | 8 |
Bye | Gate Hangs Well | ||
Cross | 5 | Old Bush | 5 |
Queens Head | 6 | Bridge | 4 |
Cat | 3 | Con Club | 7 |
Royal Exchange | 7 | Green Man | 3 |
Premier Trophy Round 2
Bridge | 5 | Queens Head | 4 |
Cat | 9 | Green Man | 0 |
Gate Hangs Well | 2 | Royal Exchange | 7 |
Plough and Harrow | 4 | Cross | 5 |
New Inn | Bye | ||
Plough and Harrow | 5 | Cross | 5 |
Gate Hangs Well | 3 | Queens Head | 7 |
Old Bush | 7 | Cat | 3 |
Bridge | 4 | Royal Exchange | 6 |
Con Club | 8 | Green Man | 2 |
Pairs Round 2
04 April 2018
Cross | 4 | New Inn | 6 |
Queens Head | Bye | ||
Cat | 7 | Plough and Harrow | 3 |
Royal Exchange | 7 | Gate Hangs Well | 3 |
Green Man | 4 | Old Bush | 6 |
Con Club | 4 | Bridge | 6 |
New Inn | 3 | Queens Head | 7 |
Cross | 6 | Cat | 4 |
Bye | Royal Exchange | ||
Plough and Harrow | 4 | Green Man | 6 |
Gate Hangs Well | 3 | Con Club | 7 |
Old Bush | 5 | Bridge | 5 |
Westwood Bowl Semi-Final
Con Club | 4 | Bridge | 0 |
Cat | 0 | Queens Head | 4 |
Cat | New Inn | ||
Royal Exchange | Queens Head | ||
Green Man | Cross | ||
Con Club | Bye | ||
Bridge | Plough and Harrow | ||
Old Bush | Gate Hangs Well |
Bridge | Royal Exchange | ||
Con Club | Cross |
New Inn | Royal Exchange | ||
Cat | Green Man | ||
Queens Head | Con Club | ||
Cross | Bridge | ||
Bye | Old Bush | ||
Plough and Harrow | Gate Hangs Well |
Premier Trophy Semi-Final
Green Man | New Inn | ||
Con Club | Royal Exchange | ||
Bridge | Cat | ||
Old Bush | Queens Head | ||
Gate Hangs Well | Cross | ||
Plough and Harrow | Bye |
Captains Cup
05 / 06 June 2018
Finals Nights
20 June 2018
Presentation Night