2025 / 2026 Fixtures and Results
10 September 2025
17 September 2025
24 September 2025
Westwood Bowl Round 1
1 October 2025
8 October 2025
15 October 2025
Jubilee Cup Round 1
22 October 2025
29 October 2025
5 November 2025
12 November 2025
19 November 2025
Individuals Round 1
3 December 2025
10 December 2025
17 December 2025
Jubilee Cup Round 2
24 / 31 December
Christmas Break
7 January 2026
14 January 2026
21 January 2026
Pairs Round 1
28 January 2026
British Oak | 2 | Crestwood | 8 |
Wombourne Club | 6 | Gate Hangs Well | 4 |
Green Man | 4 | Queens Head (W) | 6 |
Cross | 5 | Glasscutters | 5 |
Queens Head (S) | 4 | Plough and Harrow | 6 |
Ten Arches | 6 | Bridge | 4 |
Eagle | 3 | Maverick | 7 |
Gate Hangs Well | 6 | British Oak | 4 |
Queens Head (W) | 7 | Crestwood | 3 |
Glasscutters | 2 | Wombourne Club | 8 |
Plough and Harrow | 4 | Green Man | 6 |
Bridge | 8 | Cross | 2 |
Maverick | 6 | Queens Head (S) | 4 |
Eagle | 2 | Ten Arches | 8 |
Westwood Bowl Round 1
Ten Arches | 2 | Maverick | 3 |
Plough and Harrow | 0 | Queens Head (W) | 4 |
Bridge | 3 | Cross | 2 |
Gate Hangs Well | 3 | Glasscutters | 1 |
Green Man | 3 | Queens Head (S) | 1 |
Wombourne Club | 4 | Eagle | 0 |
British Oak | 6 | Queens Head (W) | 4 |
Gate Hangs Well | 6 | Glasscutters | 4 |
Crestwood | 7 | Plough and Harrow | 3 |
Wombourne Club | 6 | Bridge | 4 |
Green Man | 6 | Maverick | 4 |
Cross | 5 | Eagle | 5 |
Queens Head (S) | 2 | Ten Arches | 8 |
Glasscutters | 4 | British Oak | 6 |
Plough and Harrow | 5 | Queens Head (W) | 5 |
Bridge | 6 | Gate Hangs Well | 4 |
Maverick | 5 | Crestwood | 5 |
Eagle | 3 | Wombourne Club | 7 |
Ten Arches | 5 | Green Man | 5 |
Queens Head (S) | L | Cross | L |
Jubilee Cup Round 1
British Oak | Queens Head (S) | ||
Maverick | Crestwood | ||
Ten Arches | Eagle | ||
Gate Hangs Well | Wombourne Club | ||
Bridge | Green Man | ||
Cross | Plough and Harrow |
British Oak | Plough and Harrow | ||
Glasscutters | Bridge | ||
Queens Head (W) | Maverick | ||
Gate Hangs Well | Eagle | ||
Crestwood | Ten Arches | ||
Wombourne Club | Queens Head (S) | ||
Green Man | Cross |
Bridge | British Oak | ||
Maverick | Plough and Harrow | ||
Ten Arches | Queens Head (W) | ||
Queens Head (S) | Gate Hangs Well | ||
Cross | Crestwood | ||
Green Man | Wombourne Club |
Eagle | Glasscutters |
British Oak | Queens Head (W) | ||
Crestwood | Gate Hangs Well | ||
Bridge | Wombourne Club | ||
Maverick | Green Man |
British Oak | Maverick | ||
Bridge | Eagle | ||
Plough and Harrow | Ten Arches | ||
Glasscutters | Queens Head (S) | ||
Queens Head (W) | Cross | ||
Gate Hangs Well | Green Man | ||
Crestwood | Wombourne Club |
Eagle | British Oak | ||
Ten Arches | Maverick | ||
Queens Head (S) | Bridge | ||
Cross | Plough and Harrow | ||
Green Man | Glasscutters | ||
Wombourne Club | Queens Head (W) | ||
Crestwood | Gate Hangs Well |
Gate Hangs Well
26 November 2025Individuals Round 1
3 December 2025
British Oak | Ten Arches | ||
Eagle | Queens Head (S) | ||
Maverick | Cross | ||
Bridge | Green Man | ||
Plough and Harrow | Wombourne Club | ||
Glasscutters | Crestwood | ||
Queens Head (W) | Gate Hangs Well |
Queens Head (S) | British Oak | ||
Cross | Ten Arches | ||
Green Man | Eagle | ||
Wombourne Club | Maverick | ||
Crestwood | Bridge | ||
Gate Hangs Well | Plough and Harrow | ||
Queens Head (W) | Glasscutters |
24 / 31 December
Christmas Break
7 January 2026
British Oak | Cross | ||
Queens Head (S) | Green Man | ||
Ten Arches | Wombourne Club | ||
Eagle | Crestwood | ||
Maverick | Gate Hangs Well | ||
Bridge | Queens Head (W) | ||
Plough and Harrow | Glasscutters |
Green Man | British Oak | ||
Wombourne Club | Cross | ||
Crestwood | Queens Head (S) | ||
Gate Hangs Well | Ten Arches | ||
Queens Head (W) | Eagle | ||
Glasscutters | Maverick | ||
Plough and Harrow | Bridge |
Pairs Round 1
28 January 2026
British Oak | Wombourne Club | ||
Green Man | Crestwood | ||
Cross | Gate Hangs Well | ||
Queens Head (S) | Queens Head (W) | ||
Ten Arches | Glasscutters | ||
Eagle | Plough and Harrow | ||
Maverick | Bridge |
4 February 2026
11 February 2026
Individuals Round 2
18 February 2026
25 February 2026
Premier Trophy Round 1
4 March 2026
11 March 2026
18 March 2026
Pairs Round 2
25 March 2026
1 April 2026
8 April 2026
Ladies Individuals
15 April 2026
22 April 2026
29 April 2026
Premier Trophy Round 2
6 May 2026
13 May 2026
20 May 2026
Westwood Bowl Semi Final
27 May 2026
3 June 2026
Jubilee Cup Semi-Final
10 June 2026
17 June 2026
Premier Trophy Semi Final
24 June 2026
1 July 2026
Finals Night - Ladies and Premier
8 July 2026
Finals Night - Pairs and Jubilee
15 July 2026
Finals Nights - Individuals and Westwood Bowl
29th July 2026
Presentation Night
Crestwood | British Oak | ||
Gate Hangs Well | Wombourne Club) | ||
Queens Head (W) | Green Man | ||
Glasscutters | Cross | ||
Plough and Harrow | Queens Head (S) | ||
Bridge | Ten Arches | ||
Maverick | Eagle |
Individuals Round 2
18 February 2026
British Oak | Gate Hangs Well | ||
Crestwood | Queens Head (W) | ||
Wombourne Club | Glasscutters | ||
Green Man | Plough and Harrow | ||
Cross | Bridge | ||
Queens Head (S) | Maverick | ||
Ten Arches | Eagle |
Queens Head (W) | British Oak | ||
Glasscutters | Gate Hangs Well | ||
Plough and Harrow | Crestwood | ||
Bridge | Wombourne Club | ||
Maverick | Green Man | ||
Eagle | Cross | ||
Ten Arches | Queens Head (S) |
British Oak | Glasscutters | ||
Queens Head (W) | Plough and Harrow | ||
Gate Hangs Well | Bridge | ||
Crestwood | Maverick | ||
Wombourne Club | Eagle | ||
Green Man | Ten Arches | ||
Cross | Queens Head (S) |
Pairs Round 2
25 March 2026
Plough and Harrow | British Oak | ||
Bridge | Glasscutters | ||
Maverick | Queens Head (W) | ||
Eagle | Gate Hangs Well | ||
Ten Arches | Crestwood | ||
Queens Head (S) | Wombourne Club | ||
Cross | Green Man |
British Oak | Bridge | ||
Plough and Harrow | Maverick | ||
Glasscutters | Eagle | ||
Queens Head (W) | Ten Arches | ||
Gate Hangs Well | Queens Head (S) | ||
Crestwood | Cross | ||
Wombourne Club | Green Man |
Ladies Individuals
15 April 2026
Maverick | British Oak | ||
Eagle | Bridge | ||
Ten Arches | Plough and Harrow | ||
Queens Head (S) | Glasscutters | ||
Cross | Queens Head (W) | ||
Green Man | Gate Hangs Well | ||
Wombourne Club | Crestwood |
British Oak | Eagle | ||
Maverick | Ten Arches | ||
Bridge | Queens Head (S) | ||
Plough and Harrow | Cross | ||
Glasscutters | Green Man | ||
Queens Head (W) | Wombourne Club | ||
Gate Hangs Well | Crestwood |
Premier Trophy Round 2
Ten Arches | British Oak | ||
Queens Head (S) | Eagle | ||
Cross | Maverick | ||
Green Man | Bridge | ||
Wombourne Club | Plough and Harrow | ||
Crestwood | Glasscutters | ||
Gate Hangs Well | Queens Head (W) |
British Oak | Queens Head (S) | ||
Ten Arches | Cross | ||
Eagle | Green Man | ||
Maverick | Wombourne Club | ||
Bridge | Crestwood | ||
Plough and Harrow | Gate Hangs Well | ||
Glasscutters | Queens Head (W) |
Westwood Bowl Semi Final
Cross | British Oak | ||
Green Man | Queens Head (S) | ||
Wombourne Club | Ten Arches | ||
Crestwood | Eagle | ||
Gate Hangs Well | Maverick | ||
Queens Head (W) | Bridge | ||
Glasscutters | Plough and Harrow |
Jubilee Cup Semi-Final
British Oak | Green Man | ||
Cross | Wombourne Club | ||
Queens Head (S) | Crestwood | ||
Ten Arches | Gate Hangs Well | ||
Eagle | Queens Head (W) | ||
Maverick | Glasscutters | ||
Bridge | Plough and Harrow |
Premier Trophy Semi Final
Wombourne Club | British Oak | ||
Crestwood | Green Man | ||
Gate Hangs Well | Cross | ||
Queens Head (W) | Queens Head (S) | ||
Glasscutters | Ten Arches | ||
Plough and Harrow | Eagle | ||
Bridge | Maverick |
1 July 2026
Finals Night - Ladies and Premier
8 July 2026
Finals Night - Pairs and Jubilee
15 July 2026
Finals Nights - Individuals and Westwood Bowl
29th July 2026
Presentation Night