British Oak
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| D Hunt | 8 | 5 | 3 | 3 | 5 |
| J Ball | 7 | 4 | 3 | 3 | 4 |
| J Richards | 10 | 4 | 6 | 3 | 4 |
| S Tromans | 10 | 4 | 6 | 2 | 5 |
| H Wright | 10 | 4 | 6 | 2 | 8 |
| C Ball | 2 | 2 | 0 | 0 | 1 |
| N Mansell | 7 | 2 | 5 | 3 | 4 |
| Jesse Richards | 2 | 1 | 1 | 0 | 3 |
| N Richards | 10 | 1 | 9 | 1 | 3 |
| M Green | 0 | 0 | 0 | 0 | 0 |
| R Hunt | 0 | 0 | 0 | 0 | 0 |
| A Foster | 0 | 0 | 0 | 0 | 3 |
| C Foster | 4 | 0 | 4 | 1 | 2 |

Designed and created by Chipmonk Computing