British Oak
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| H Wright | 23 | 12 | 11 | 4 | 17 |
| S Tromans | 22 | 10 | 12 | 8 | 8 |
| J Ball | 18 | 8 | 10 | 8 | 10 |
| J Richards | 22 | 8 | 14 | 6 | 13 |
| N Mansell | 20 | 6 | 14 | 8 | 12 |
| D Hunt | 12 | 5 | 7 | 5 | 6 |
| C Ball | 5 | 2 | 3 | 1 | 1 |
| Jesse Richards | 11 | 2 | 9 | 3 | 12 |
| N Richards | 23 | 2 | 21 | 2 | 8 |
| M Green | 0 | 0 | 0 | 0 | 0 |
| R Hunt | 0 | 0 | 0 | 0 | 0 |
| A Foster | 0 | 0 | 0 | 0 | 3 |
| C Foster | 5 | 0 | 5 | 1 | 2 |

Designed and created by Chipmonk Computing