British Oak
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| J Ball | 4 | 3 | 1 | 2 | 2 |
| S Tromans | 6 | 3 | 3 | 2 | 2 |
| D Hunt | 6 | 3 | 3 | 2 | 4 |
| N Mansell | 5 | 2 | 3 | 3 | 1 |
| H Wright | 6 | 2 | 4 | 2 | 4 |
| C Ball | 1 | 1 | 0 | 0 | 1 |
| N Richards | 6 | 1 | 5 | 1 | 1 |
| J Richards | 6 | 1 | 5 | 1 | 2 |
| M Green | 0 | 0 | 0 | 0 | 0 |
| R Hunt | 0 | 0 | 0 | 0 | 0 |
| Jesse Richards | 0 | 0 | 0 | 0 | 1 |
| A Foster | 0 | 0 | 0 | 0 | 2 |
| C Foster | 2 | 0 | 2 | 1 | 2 |

Designed and created by Chipmonk Computing