The Cross
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| A Philpott | 5 | 4 | 1 | 3 | 1 |
| A Russon | 4 | 3 | 1 | 0 | 2 |
| M Plant | 6 | 3 | 3 | 4 | 1 |
| A Green | 6 | 3 | 3 | 3 | 2 |
| L Bache | 2 | 2 | 0 | 0 | 2 |
| D McKeown | 6 | 2 | 4 | 0 | 1 |
| M Meadon | 1 | 1 | 0 | 1 | 2 |
| B Lewis | 5 | 1 | 4 | 3 | 1 |
| H Reinfelder | 0 | 0 | 0 | 0 | 0 |
| L Davies | 0 | 0 | 0 | 0 | 0 |
| P Denton | 0 | 0 | 0 | 0 | 0 |
| A Clark | 0 | 0 | 0 | 0 | 2 |
| G Nock | 1 | 0 | 1 | 0 | 2 |
| P Smith | 3 | 0 | 3 | 2 | 2 |
| E Edwards | 3 | 0 | 3 | 0 | 2 |

Designed and created by Chipmonk Computing