The Eagle
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| K Henderson | 19 | 15 | 4 | 10 | 9 |
| R Billingham | 21 | 12 | 9 | 3 | 17 |
| M Evans | 22 | 9 | 13 | 6 | 15 |
| T Deeming-Lane | 20 | 5 | 15 | 5 | 7 |
| M Henderson | 8 | 4 | 4 | 5 | 2 |
| D Davies | 11 | 4 | 7 | 1 | 5 |
| A Stubbins | 16 | 4 | 12 | 6 | 9 |
| A Pitt | 21 | 2 | 19 | 7 | 8 |
| A Meredith | 14 | 1 | 13 | 6 | 13 |
| D Cox | 0 | 0 | 0 | 1 | 0 |

Designed and created by Chipmonk Computing