The Eagle
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| K Henderson | 15 | 12 | 3 | 8 | 7 |
| R Billingham | 13 | 10 | 3 | 2 | 11 |
| M Evans | 14 | 6 | 8 | 3 | 10 |
| M Henderson | 8 | 4 | 4 | 5 | 2 |
| A Stubbins | 12 | 4 | 8 | 5 | 6 |
| D Davies | 8 | 3 | 5 | 1 | 3 |
| T Deeming-Lane | 12 | 3 | 9 | 4 | 2 |
| A Pitt | 13 | 1 | 12 | 3 | 6 |
| D Cox | 0 | 0 | 0 | 0 | 0 |
| A Meredith | 8 | 0 | 8 | 5 | 7 |

Designed and created by Chipmonk Computing