The Eagle
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| K Henderson | 4 | 4 | 0 | 3 | 1 |
| A Meredith | 1 | 1 | 0 | 0 | 3 |
| R Billingham | 2 | 1 | 1 | 2 | 0 |
| M Henderson | 2 | 1 | 1 | 1 | 0 |
| A Pitt | 3 | 1 | 2 | 0 | 1 |
| T Deeming-Lane | 3 | 1 | 2 | 0 | 2 |
| M Evans | 4 | 1 | 3 | 1 | 3 |
| D Cox | 0 | 0 | 0 | 0 | 0 |
| D Davies | 0 | 0 | 0 | 0 | 0 |
| H Barnes | 0 | 0 | 0 | 0 | 0 |
| J Barnes | 0 | 0 | 0 | 0 | 0 |
| M Wall | 0 | 0 | 0 | 0 | 0 |
| N Meredith | 1 | 0 | 1 | 0 | 0 |
| B Price | 1 | 0 | 1 | 0 | 1 |
| S Vale | 3 | 0 | 3 | 2 | 1 |
| G Burke | 4 | 0 | 4 | 3 | 0 |

Designed and created by Chipmonk Computing