The Eagle
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| K Henderson | 16 | 13 | 3 | 9 | 7 |
| R Billingham | 16 | 11 | 5 | 2 | 13 |
| M Evans | 17 | 7 | 10 | 4 | 12 |
| T Deeming-Lane | 15 | 5 | 10 | 4 | 5 |
| M Henderson | 8 | 4 | 4 | 5 | 2 |
| D Davies | 9 | 4 | 5 | 1 | 4 |
| A Stubbins | 15 | 4 | 11 | 6 | 8 |
| A Pitt | 16 | 1 | 15 | 4 | 7 |
| D Cox | 0 | 0 | 0 | 0 | 0 |
| A Meredith | 11 | 0 | 11 | 5 | 10 |

Designed and created by Chipmonk Computing