The Eagle
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| K Henderson | 21 | 17 | 4 | 13 | 8 |
| R Billingham | 22 | 12 | 10 | 3 | 18 |
| M Evans | 24 | 8 | 16 | 9 | 14 |
| M Henderson | 9 | 5 | 4 | 6 | 2 |
| D Davies | 12 | 5 | 7 | 1 | 6 |
| T Deeming-Lane | 22 | 5 | 17 | 5 | 9 |
| A Stubbins | 16 | 4 | 12 | 6 | 9 |
| A Pitt | 23 | 4 | 19 | 7 | 10 |
| A Meredith | 16 | 2 | 14 | 5 | 15 |
| D Cox | 0 | 0 | 0 | 1 | 0 |

Designed and created by Chipmonk Computing