The Eagle
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| K Henderson | 13 | 10 | 3 | 7 | 6 |
| R Billingham | 12 | 9 | 3 | 1 | 10 |
| M Evans | 12 | 5 | 7 | 3 | 9 |
| M Henderson | 7 | 3 | 4 | 4 | 2 |
| D Davies | 8 | 3 | 5 | 1 | 3 |
| T Deeming-Lane | 10 | 3 | 7 | 2 | 2 |
| A Stubbins | 11 | 3 | 8 | 4 | 6 |
| A Pitt | 11 | 1 | 10 | 2 | 6 |
| D Cox | 0 | 0 | 0 | 0 | 0 |
| A Meredith | 6 | 0 | 6 | 4 | 6 |

Designed and created by Chipmonk Computing