Glasscutters
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| B Watts | 12 | 8 | 4 | 7 | 4 |
| C Edwards | 15 | 8 | 7 | 6 | 6 |
| P Gill | 18 | 7 | 11 | 4 | 10 |
| M Hughes | 16 | 6 | 10 | 3 | 8 |
| B Hopkins | 18 | 6 | 12 | 4 | 5 |
| F Fisher | 10 | 4 | 6 | 3 | 6 |
| S Hill | 13 | 4 | 9 | 4 | 6 |
| P Chandler | 8 | 3 | 5 | 2 | 3 |
| D Watts | 6 | 2 | 4 | 4 | 2 |
| P Probert | 6 | 2 | 4 | 3 | 10 |
| S Russon | 1 | 1 | 0 | 2 | 0 |
| L Jones | 0 | 0 | 0 | 1 | 0 |
| C Smith | 0 | 0 | 0 | 0 | 0 |
| G Smith | 0 | 0 | 0 | 0 | 0 |
| J Prescott | 0 | 0 | 0 | 0 | 0 |
| L Westwood | 0 | 0 | 0 | 0 | 1 |
| N Gibbs | 3 | 0 | 3 | 1 | 1 |
| B Hurley | 7 | 0 | 7 | 2 | 6 |

Designed and created by Chipmonk Computing