Glasscutters
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| C Edwards | 11 | 6 | 5 | 4 | 4 |
| B Hopkins | 12 | 5 | 7 | 4 | 4 |
| F Fisher | 9 | 4 | 5 | 2 | 3 |
| M Hughes | 11 | 4 | 7 | 3 | 7 |
| B Watts | 6 | 3 | 3 | 4 | 2 |
| P Gill | 12 | 3 | 9 | 3 | 7 |
| P Probert | 6 | 2 | 4 | 1 | 7 |
| S Russon | 1 | 1 | 0 | 2 | 0 |
| P Chandler | 2 | 1 | 1 | 1 | 1 |
| D Watts | 5 | 1 | 4 | 3 | 2 |
| S Hill | 8 | 1 | 7 | 4 | 3 |
| C Smith | 0 | 0 | 0 | 0 | 0 |
| G Smith | 0 | 0 | 0 | 0 | 0 |
| J Prescott | 0 | 0 | 0 | 0 | 0 |
| L Jones | 0 | 0 | 0 | 0 | 0 |
| L Westwood | 0 | 0 | 0 | 0 | 0 |
| N Gibbs | 2 | 0 | 2 | 1 | 0 |
| B Hurley | 6 | 0 | 6 | 2 | 4 |

Designed and created by Chipmonk Computing