Glasscutters
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| C Edwards | 13 | 7 | 6 | 5 | 5 |
| M Hughes | 13 | 5 | 8 | 3 | 8 |
| B Hopkins | 14 | 5 | 9 | 4 | 4 |
| P Gill | 14 | 5 | 9 | 3 | 9 |
| B Watts | 8 | 4 | 4 | 4 | 3 |
| F Fisher | 9 | 4 | 5 | 2 | 4 |
| P Probert | 6 | 2 | 4 | 2 | 8 |
| S Russon | 1 | 1 | 0 | 2 | 0 |
| P Chandler | 4 | 1 | 3 | 1 | 2 |
| D Watts | 5 | 1 | 4 | 3 | 2 |
| S Hill | 9 | 1 | 8 | 4 | 4 |
| C Smith | 0 | 0 | 0 | 0 | 0 |
| G Smith | 0 | 0 | 0 | 0 | 0 |
| J Prescott | 0 | 0 | 0 | 0 | 0 |
| L Jones | 0 | 0 | 0 | 0 | 0 |
| L Westwood | 0 | 0 | 0 | 0 | 1 |
| N Gibbs | 2 | 0 | 2 | 1 | 0 |
| B Hurley | 7 | 0 | 7 | 2 | 4 |

Designed and created by Chipmonk Computing