Glasscutters
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| B Watts | 3 | 3 | 0 | 3 | 0 |
| P Gill | 3 | 3 | 0 | 3 | 0 |
| C Edwards | 2 | 2 | 0 | 0 | 2 |
| P Chandler | 3 | 2 | 1 | 1 | 1 |
| D Watts | 1 | 1 | 0 | 0 | 1 |
| M Hughes | 2 | 1 | 1 | 1 | 0 |
| P Probert | 2 | 1 | 1 | 0 | 1 |
| B Hopkins | 3 | 1 | 2 | 0 | 1 |
| B Hurley | 0 | 0 | 0 | 0 | 0 |
| E Peck | 0 | 0 | 0 | 0 | 0 |
| F Fisher | 0 | 0 | 0 | 0 | 0 |
| L Jones | 0 | 0 | 0 | 0 | 0 |
| L Westwood | 0 | 0 | 0 | 0 | 0 |
| N Gibbs | 0 | 0 | 0 | 0 | 0 |
| S Russon | 0 | 0 | 0 | 0 | 0 |
| S Peck | 1 | 0 | 1 | 1 | 0 |
| S Hill | 1 | 0 | 1 | 1 | 2 |

Designed and created by Chipmonk Computing