Glasscutters
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| C Edwards | 14 | 8 | 6 | 6 | 5 |
| B Watts | 10 | 6 | 4 | 5 | 4 |
| M Hughes | 15 | 6 | 9 | 3 | 8 |
| B Hopkins | 16 | 6 | 10 | 4 | 5 |
| P Gill | 16 | 6 | 10 | 3 | 10 |
| F Fisher | 9 | 4 | 5 | 2 | 6 |
| S Hill | 11 | 3 | 8 | 4 | 5 |
| P Probert | 6 | 2 | 4 | 2 | 9 |
| P Chandler | 6 | 2 | 4 | 1 | 3 |
| S Russon | 1 | 1 | 0 | 2 | 0 |
| D Watts | 5 | 1 | 4 | 3 | 2 |
| C Smith | 0 | 0 | 0 | 0 | 0 |
| G Smith | 0 | 0 | 0 | 0 | 0 |
| J Prescott | 0 | 0 | 0 | 0 | 0 |
| L Jones | 0 | 0 | 0 | 0 | 0 |
| L Westwood | 0 | 0 | 0 | 0 | 1 |
| N Gibbs | 3 | 0 | 3 | 1 | 1 |
| B Hurley | 7 | 0 | 7 | 2 | 5 |

Designed and created by Chipmonk Computing