Glasscutters
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| C Edwards | 3 | 2 | 1 | 2 | 1 |
| M Hughes | 3 | 2 | 1 | 1 | 2 |
| F Fisher | 4 | 2 | 2 | 0 | 2 |
| S Russon | 1 | 1 | 0 | 1 | 0 |
| B Watts | 3 | 1 | 2 | 2 | 1 |
| D Watts | 4 | 1 | 3 | 3 | 1 |
| B Hopkins | 4 | 1 | 3 | 2 | 2 |
| P Gill | 5 | 1 | 4 | 0 | 4 |
| C Smith | 0 | 0 | 0 | 0 | 0 |
| G Smith | 0 | 0 | 0 | 0 | 0 |
| J Prescott | 0 | 0 | 0 | 0 | 0 |
| L Jones | 0 | 0 | 0 | 0 | 0 |
| L Westwood | 0 | 0 | 0 | 0 | 0 |
| S Hill | 1 | 0 | 1 | 2 | 0 |
| N Gibbs | 1 | 0 | 1 | 0 | 0 |
| B Hurley | 3 | 0 | 3 | 1 | 2 |
| P Probert | 3 | 0 | 3 | 0 | 1 |

Designed and created by Chipmonk Computing