Green Man
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| A Spreadbury | 13 | 10 | 3 | 5 | 8 |
| G Perry | 14 | 8 | 6 | 5 | 4 |
| P Middleton | 13 | 7 | 6 | 8 | 3 |
| D Hingley | 8 | 5 | 3 | 3 | 5 |
| S Wooldridge | 10 | 5 | 5 | 6 | 3 |
| S Plant | 13 | 4 | 9 | 4 | 7 |
| P Carter | 12 | 3 | 9 | 2 | 2 |
| K Pritchard | 6 | 2 | 4 | 4 | 3 |
| R Spreadbury | 4 | 1 | 3 | 4 | 0 |
| M Mocroft | 4 | 1 | 3 | 3 | 4 |
| P Harley | 0 | 0 | 0 | 0 | 0 |
| R Yates | 1 | 0 | 1 | 0 | 1 |

Designed and created by Chipmonk Computing