Green Man
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| A Spreadbury | 9 | 6 | 3 | 4 | 5 |
| G Perry | 10 | 6 | 4 | 5 | 2 |
| P Middleton | 10 | 5 | 5 | 6 | 3 |
| S Wooldridge | 7 | 4 | 3 | 4 | 2 |
| D Hingley | 6 | 3 | 3 | 2 | 3 |
| K Pritchard | 5 | 2 | 3 | 2 | 3 |
| P Carter | 9 | 2 | 7 | 2 | 1 |
| R Spreadbury | 3 | 1 | 2 | 2 | 0 |
| S Plant | 9 | 1 | 8 | 3 | 4 |
| P Harley | 0 | 0 | 0 | 0 | 0 |
| M Mocroft | 1 | 0 | 1 | 2 | 4 |
| R Yates | 1 | 0 | 1 | 0 | 1 |

Designed and created by Chipmonk Computing