Green Man
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| P Middleton | 5 | 4 | 1 | 2 | 2 |
| G Perry | 5 | 3 | 2 | 2 | 0 |
| P Carter | 3 | 2 | 1 | 0 | 0 |
| K Pritchard | 4 | 2 | 2 | 1 | 1 |
| M Mocroft | 3 | 1 | 2 | 2 | 1 |
| S Cartwright | 3 | 1 | 2 | 2 | 2 |
| A Spreadbury | 4 | 1 | 3 | 2 | 1 |
| S Plant | 4 | 1 | 3 | 2 | 2 |
| B Gorge | 0 | 0 | 0 | 1 | 1 |
| P Harley | 0 | 0 | 0 | 0 | 0 |
| R Spreadbury | 0 | 0 | 0 | 0 | 0 |
| D Hingley | 1 | 0 | 1 | 3 | 0 |
| S Wooldridge | 3 | 0 | 3 | 1 | 2 |

Designed and created by Chipmonk Computing