Green Man
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| A Spreadbury | 5 | 4 | 1 | 1 | 4 |
| G Perry | 6 | 4 | 2 | 4 | 1 |
| S Wooldridge | 5 | 3 | 2 | 4 | 1 |
| D Hingley | 4 | 2 | 2 | 2 | 2 |
| P Middleton | 6 | 2 | 4 | 4 | 1 |
| P Carter | 6 | 2 | 4 | 1 | 1 |
| K Pritchard | 2 | 1 | 1 | 1 | 1 |
| S Plant | 6 | 1 | 5 | 2 | 3 |
| P Harley | 0 | 0 | 0 | 0 | 0 |
| R Spreadbury | 0 | 0 | 0 | 0 | 0 |
| M Mocroft | 1 | 0 | 1 | 1 | 1 |
| R Yates | 1 | 0 | 1 | 0 | 1 |

Designed and created by Chipmonk Computing