The Maverick
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| D Edwards | 14 | 14 | 0 | 11 | 3 |
| B Hughes | 12 | 12 | 0 | 9 | 2 |
| B Fitzgerald | 13 | 8 | 5 | 8 | 2 |
| C Clewes | 13 | 8 | 5 | 4 | 4 |
| S Blewitt | 7 | 6 | 1 | 5 | 1 |
| E Kiteley | 10 | 6 | 4 | 4 | 1 |
| D Moreton | 5 | 5 | 0 | 5 | 2 |
| S Bloomer | 4 | 4 | 0 | 1 | 1 |
| R Cooper | 4 | 2 | 2 | 1 | 1 |
| C Moreton | 5 | 2 | 3 | 5 | 0 |
| M Fitzgerald | 7 | 2 | 5 | 0 | 3 |
| G Moreton | 1 | 1 | 0 | 0 | 0 |
| M Kiteley | 0 | 0 | 0 | 0 | 0 |
| W Fenny | 0 | 0 | 0 | 0 | 0 |
| M Foxall | 0 | 0 | 0 | 0 | 1 |
| B Tustin | 1 | 0 | 1 | 6 | 1 |
| V Mitchell | 1 | 0 | 1 | 1 | 2 |
| S Kiteley | 1 | 0 | 1 | 0 | 0 |

Designed and created by Chipmonk Computing