Nines Social Club
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| A Garrett | 0 | 0 | 0 | 0 | 0 |
| B Pagett | 0 | 0 | 0 | 0 | 0 |
| B Williams | 0 | 0 | 0 | 0 | 0 |
| C Gough | 0 | 0 | 0 | 0 | 0 |
| C Knight | 0 | 0 | 0 | 0 | 0 |
| C Rhodes | 0 | 0 | 0 | 0 | 0 |
| D Rotherham | 0 | 0 | 0 | 0 | 0 |
| D Simmer | 0 | 0 | 0 | 0 | 0 |
| J McDonagh | 0 | 0 | 0 | 0 | 0 |
| J Smith | 0 | 0 | 0 | 0 | 0 |
| J Wilkinson | 0 | 0 | 0 | 0 | 0 |
| K Winchurch | 0 | 0 | 0 | 0 | 0 |
| L Attwood | 0 | 0 | 0 | 0 | 0 |
| L Finch | 0 | 0 | 0 | 0 | 0 |
| M Coxhill | 0 | 0 | 0 | 0 | 0 |
| M Lever | 0 | 0 | 0 | 0 | 0 |
| M Winchurch | 0 | 0 | 0 | 0 | 0 |
| R Winchurch | 0 | 0 | 0 | 0 | 0 |
| S Woolvin | 0 | 0 | 0 | 0 | 0 |
| T Marsh | 0 | 0 | 0 | 0 | 0 |

Designed and created by Chipmonk Computing