Old Star
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| A Flavell | 3 | 3 | 0 | 1 | 1 |
| N Smith | 4 | 3 | 1 | 1 | 2 |
| C Smith | 5 | 3 | 2 | 3 | 1 |
| L Pearson | 5 | 3 | 2 | 2 | 0 |
| J Allerdice | 4 | 1 | 3 | 1 | 1 |
| D Cartwright | 5 | 1 | 4 | 3 | 1 |
| L Collins | 5 | 1 | 4 | 3 | 1 |
| C J Smith | 0 | 0 | 0 | 0 | 0 |
| H Fereday | 0 | 0 | 0 | 0 | 0 |
| L Gatmer | 0 | 0 | 0 | 0 | 0 |
| N Price | 0 | 0 | 0 | 0 | 0 |
| Z Smith | 0 | 0 | 0 | 0 | 0 |
| B Davies | 0 | 0 | 0 | 0 | 1 |
| S Ceney | 0 | 0 | 0 | 0 | 1 |
| J Pearson | 1 | 0 | 1 | 1 | 0 |
| R Walker | 1 | 0 | 1 | 0 | 2 |
| J Gaymer | 2 | 0 | 2 | 1 | 3 |

Designed and created by Chipmonk Computing