Plough and Harrow
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| A Jackson | 13 | 10 | 3 | 6 | 6 |
| I Roberts | 15 | 9 | 6 | 8 | 7 |
| A O'Growney | 13 | 6 | 7 | 4 | 3 |
| H Grove | 10 | 4 | 6 | 5 | 2 |
| C Roberts | 13 | 3 | 10 | 8 | 4 |
| J Jordan | 4 | 2 | 2 | 1 | 1 |
| B Grove | 10 | 2 | 8 | 5 | 3 |
| G Darby | 10 | 2 | 8 | 2 | 4 |
| A Martin | 9 | 1 | 8 | 3 | 4 |
| J Day | 0 | 0 | 0 | 1 | 0 |
| L Taylor | 0 | 0 | 0 | 0 | 0 |
| S Mills | 0 | 0 | 0 | 0 | 0 |
| J Darby | 2 | 0 | 2 | 1 | 5 |
| T Loverock | 6 | 0 | 6 | 0 | 7 |

Designed and created by Chipmonk Computing