The Ten Arches
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| A Batham | 6 | 6 | 0 | 3 | 3 |
| B Mocroft | 5 | 4 | 1 | 3 | 2 |
| M Glaze | 4 | 3 | 1 | 1 | 2 |
| J Young | 5 | 3 | 2 | 3 | 2 |
| L Beatrup | 5 | 3 | 2 | 1 | 2 |
| S Peck | 6 | 3 | 3 | 3 | 1 |
| R Denston | 6 | 3 | 3 | 3 | 2 |
| D Wood | 3 | 2 | 1 | 2 | 1 |
| J Cox | 2 | 1 | 1 | 1 | 1 |
| A Peck | 0 | 0 | 0 | 0 | 0 |
| D Nicholls | 0 | 0 | 0 | 0 | 0 |
| E Glaze | 0 | 0 | 0 | 0 | 0 |
| G Jackson | 0 | 0 | 0 | 0 | 0 |
| I Turner | 0 | 0 | 0 | 0 | 0 |
| T Turner | 0 | 0 | 0 | 0 | 0 |

Designed and created by Chipmonk Computing