The Union Inn
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| M Davies | 5 | 4 | 1 | 4 | 1 |
| R Carr | 5 | 4 | 1 | 4 | 1 |
| C Willets | 5 | 3 | 2 | 2 | 3 |
| L Gittoes | 2 | 2 | 0 | 2 | 1 |
| S Adams | 4 | 2 | 2 | 2 | 0 |
| K Breeze | 1 | 1 | 0 | 1 | 1 |
| S Porter | 2 | 1 | 1 | 1 | 0 |
| D Reece | 0 | 0 | 0 | 0 | 0 |
| E Sprigg | 0 | 0 | 0 | 0 | 0 |
| J Perkes | 0 | 0 | 0 | 0 | 0 |
| M Adams | 0 | 0 | 0 | 0 | 0 |
| M McHale | 0 | 0 | 0 | 0 | 0 |
| M Summers | 0 | 0 | 0 | 0 | 0 |
| R Dunn | 1 | 0 | 1 | 0 | 2 |
| W Boxley | 2 | 0 | 2 | 1 | 0 |
| C Adamas | 2 | 0 | 2 | 1 | 1 |
| D Hackett | 3 | 0 | 3 | 1 | 0 |
| W Farmer | 3 | 0 | 3 | 1 | 0 |

Designed and created by Chipmonk Computing