The White Horse
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| B Fitzgerald | 5 | 4 | 1 | 4 | 1 |
| C Clewes | 5 | 4 | 1 | 1 | 2 |
| L Beatrup | 5 | 4 | 1 | 1 | 3 |
| D Moreton | 3 | 3 | 0 | 1 | 2 |
| E Kiteley | 5 | 3 | 2 | 2 | 1 |
| S Bloomer | 2 | 2 | 0 | 1 | 1 |
| W Fenny | 2 | 2 | 0 | 1 | 1 |
| B Hughes | 1 | 1 | 0 | 1 | 0 |
| D Edwards | 2 | 1 | 1 | 1 | 0 |
| R Cooper | 3 | 1 | 2 | 0 | 0 |
| B Tustin | 0 | 0 | 0 | 2 | 0 |
| A Moreton | 0 | 0 | 0 | 0 | 0 |
| C Moreton | 0 | 0 | 0 | 0 | 0 |
| D Rose | 0 | 0 | 0 | 0 | 0 |
| G Moreton | 0 | 0 | 0 | 0 | 0 |
| J Jackson | 0 | 0 | 0 | 0 | 0 |
| M Foxall | 0 | 0 | 0 | 0 | 0 |
| M Kiteley | 0 | 0 | 0 | 0 | 0 |
| S Ruffle | 0 | 0 | 0 | 0 | 0 |
| A Kennedy | 0 | 0 | 0 | 0 | 2 |
| M Fitzgerald | 1 | 0 | 1 | 1 | 1 |
| V Mitchell | 1 | 0 | 1 | 0 | 0 |

Designed and created by Chipmonk Computing