The White Horse
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| D Edwards | 24 | 24 | 0 | 17 | 6 |
| B Hughes | 22 | 20 | 2 | 17 | 3 |
| B Fitzgerald | 23 | 18 | 5 | 17 | 2 |
| C Clewes | 22 | 13 | 9 | 10 | 4 |
| E Kiteley | 18 | 10 | 8 | 9 | 2 |
| S Blewitt | 10 | 8 | 2 | 9 | 1 |
| D Moreton | 8 | 7 | 1 | 8 | 3 |
| M Fitzgerald | 13 | 6 | 7 | 2 | 3 |
| S Bloomer | 6 | 5 | 1 | 1 | 1 |
| R Cooper | 9 | 5 | 4 | 2 | 1 |
| C Moreton | 7 | 3 | 4 | 8 | 0 |
| G Moreton | 1 | 1 | 0 | 0 | 0 |
| M Kiteley | 0 | 0 | 0 | 0 | 0 |
| W Fenny | 0 | 0 | 0 | 0 | 0 |
| M Foxall | 0 | 0 | 0 | 0 | 1 |
| V Mitchell | 1 | 0 | 1 | 1 | 3 |
| S Kiteley | 1 | 0 | 1 | 0 | 0 |
| B Tustin | 3 | 0 | 3 | 11 | 2 |

Designed and created by Chipmonk Computing