The White Horse
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| D Edwards | 22 | 22 | 0 | 16 | 5 |
| B Hughes | 20 | 19 | 1 | 15 | 3 |
| B Fitzgerald | 21 | 16 | 5 | 15 | 2 |
| C Clewes | 20 | 11 | 9 | 9 | 4 |
| E Kiteley | 17 | 9 | 8 | 8 | 2 |
| S Blewitt | 10 | 8 | 2 | 8 | 1 |
| D Moreton | 8 | 7 | 1 | 8 | 3 |
| M Fitzgerald | 12 | 6 | 6 | 2 | 3 |
| S Bloomer | 5 | 5 | 0 | 1 | 1 |
| R Cooper | 8 | 4 | 4 | 2 | 1 |
| C Moreton | 6 | 3 | 3 | 6 | 0 |
| G Moreton | 1 | 1 | 0 | 0 | 0 |
| M Kiteley | 0 | 0 | 0 | 0 | 0 |
| W Fenny | 0 | 0 | 0 | 0 | 0 |
| M Foxall | 0 | 0 | 0 | 0 | 1 |
| V Mitchell | 1 | 0 | 1 | 1 | 2 |
| S Kiteley | 1 | 0 | 1 | 0 | 0 |
| B Tustin | 2 | 0 | 2 | 11 | 2 |

Designed and created by Chipmonk Computing