Wombourne Club
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| R Pitt | 23 | 18 | 5 | 8 | 6 |
| I Bradley | 21 | 17 | 4 | 6 | 5 |
| J Turner | 23 | 17 | 6 | 5 | 1 |
| J McCormack | 17 | 14 | 3 | 6 | 5 |
| G Davies | 22 | 14 | 8 | 9 | 5 |
| C Davies | 23 | 10 | 13 | 9 | 6 |
| W Davies | 11 | 9 | 2 | 16 | 4 |
| P Collins | 10 | 6 | 4 | 7 | 6 |
| N Thomas | 15 | 6 | 9 | 3 | 2 |
| J Davies | 1 | 1 | 0 | 5 | 2 |
| P Simpson | 2 | 1 | 1 | 4 | 11 |
| B Johnson | 0 | 0 | 0 | 7 | 4 |
| K Young | 0 | 0 | 0 | 0 | 0 |
| E Cross | 0 | 0 | 0 | 0 | 1 |

Designed and created by Chipmonk Computing