Wombourne Club
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| J Turner | 6 | 6 | 0 | 4 | 1 |
| R Pitt | 6 | 5 | 1 | 3 | 2 |
| G Davies | 6 | 4 | 2 | 2 | 3 |
| W Davies | 3 | 3 | 0 | 3 | 2 |
| J McCormack | 2 | 2 | 0 | 1 | 0 |
| I Bradley | 3 | 2 | 1 | 2 | 0 |
| P Collins | 4 | 2 | 2 | 2 | 1 |
| C Davies | 6 | 2 | 4 | 4 | 1 |
| N Thomas | 5 | 1 | 4 | 1 | 0 |
| B Johnson | 0 | 0 | 0 | 1 | 0 |
| J Horton | 0 | 0 | 0 | 0 | 0 |
| K Young | 0 | 0 | 0 | 0 | 0 |
| E Cross | 0 | 0 | 0 | 0 | 1 |
| P Simpson | 1 | 0 | 1 | 1 | 1 |

Designed and created by Chipmonk Computing