Wombourne Club
| Doubles | |||||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| P Collins | 5 | 5 | 0 | 0 | 0 |
| G Davies | 5 | 4 | 1 | 3 | 0 |
| I Bradley | 5 | 4 | 1 | 2 | 0 |
| R Pitt | 5 | 4 | 1 | 0 | 1 |
| N Thomas | 3 | 3 | 0 | 1 | 0 |
| W Davies | 4 | 3 | 1 | 2 | 0 |
| J McCormack | 3 | 2 | 1 | 2 | 0 |
| C Davies | 5 | 1 | 4 | 0 | 1 |
| B Johnson | 0 | 0 | 0 | 2 | 1 |
| Charlie Davies | 0 | 0 | 0 | 2 | 2 |
| Christian Davies | 0 | 0 | 0 | 2 | 2 |
| J Davies | 0 | 0 | 0 | 1 | 2 |
| P Simpson | 0 | 0 | 0 | 1 | 3 |
| K Young | 0 | 0 | 0 | 0 | 0 |

Designed and created by Chipmonk Computing